Questions? 1-844-451-6555 Contact Us
Questions? 1-844-451-6555 Contact Us
Build upon innovative new features to impress.
A heating plate built-in so the water chamber can be attached directly to the machine for a minimal footprint. The humidifier can be set to 9 different settings: off, and 1 through 8 with 1 being the lowest level of humidification, and 8 being the highest.
Take humidification to the next level by adding the OPTIONAL ClimateLineAir integrated heated tube to maintain the temperature of the entire air circuit to provide the most humidity while minimizing the chance of water accumulation. The Auto Climate Control mode will consider the room temperature and adjust the level of humidification delivered to the mask.
This technology makes algorithms allow the machine to sense when the user is awake or asleep, and once asleep will comfortably rise to the full prescribed pressure.
For added convenience, the AirSense™ 10 CPAP features SmartStart™ technology. Simply put on the mask and start breathing and the machine will begin therapy. Similarly, when the mask is taken off, the machine will register the user is no longer using the machine and turn it off.
The LCD display of the AirSense™ 10 CPAP features vibrant colors to help clearly identify different stages of therapy. A blank circle fills with green as therapy pressure ramps up. Green and red faces indicate proper or poor mask fit and are also used to indicate if the humidifier is working properly.
The machine also features an integrated light sensor which allows the screen to adjust brightness automatically when ambient light changes. If a restroom break is needed in the middle of the night, the screen won't blind with brightness, and in the morning it won't be too dim to read how therapy went. In addition, the screen will automatically turn off after a short time to avoid extra light in a dark room.
Now a mainstay on ResMed machines, EPR™ is intended to make therapy more comfortable. Breathing out against full prescribed pressure can sometimes be uncomfortable. EPR™ steps in and helps to lower the pressure by a set amount on exhalation.
The AirSense™ 10 CPAP provides basic therapy data on the LCD Display such as Usage Hours, Events per Hour, Mask Seal, Period, Days Used, Days 4hrs+, Average Usage, Used Hours. The data provided is ONLY for clarification purposes and is not a substitute for medical advice.
Manufacturer: | ResMed |
Weight - Machine with Water Chamber: | 2.75 lbs (44 oz.) |
Dimensions - Machine with Water Chamber: | 10.04 in L x 4.57 in W x 5.91 in H |
Weight - Standard Chamber: | 0.54 lb |
Weight - Machine with Side Cover (Without Water Chamber): | Approx. 2.452 lbs |
Dimensions - Machine with Side Cover (Without Water Chamber): | Approx. 8 in L x 4.57 in W x 5.91 in H |
Dimensions - Travel Bag: | 13.24 in L x 10 in W x 5 in H |
Weight - Travel Bag Alone: | 1.18 lb |
Weight - Machine with Humidifier; Power Supply and Cord; SlimLine Tube; Travel Bag: | Approximately 5.1 lbs |
Weight - Machine with Humidifier; Power Supply and Cord; OPTIONALClimateLineAir Tube; Travel Bag: | Approximately 5.25 lbs |
Sound Level: | 26.6 dBA |
Water Chamber Capacity: | 380 mL |
Weight - 90W Power Supply, Cord, and Plug: | 1.29 lb |
Dimensions - 90W Power Supply Only (Not including Cord or Plug): | 5 1/2 in x 1 7/8 in x 1 1/4 in |
AC Input Range - 90W Power Supply: | 100 - 240V, 50 - 60Hz, 1.0 - 1.5A, Class II |
AC Input Range - 90W Power Supply: | 100 - 240V, 50 - 60Hz, 1.0 - 1.5A, Class II |
DC Output - 90 W Power Supply: | 24V --- 3.75A |
Typical Power Consumption: | 53W (57VA) |
Peak Power Consumption: | 104W (108VA) |
Operating Pressure: | 4 - 20 cm H2O (0.2 cm increments) |
Length - SlimLine Tubing: | 6 feet |
Materials - SlimLine Tubing: | Flexible Plastic |
Materials - Standard Water Chamber: | Injection Molded Plastic, Aluminum, Silicone Seal |
Materials - Dishwasher Safe Water Chamber: | Injection Molded Plastic, Stainless Steel, Silicone Seal |
Materials - Standard Filter: | Polyester non-woven fiber |
Temperature Range - Optional ClimateLineAir™ Heated Tube: | 60 - 80° F (16 - 30° C) |
Operating Temperature: | 41° F - 95° F (5° C - 35° C) |
Storage and Transport Temperature: | -4° F - 140° F (-20° C - 60° C) |
Operating Humidity: | 10% - 95% Relative Humidity, non-condensing |
Storage and Transport Humidity: | 5% - 95% relative humidity, non-condensing |
Operating Altitude: | Sea Level - 8500 Feet (2,591 M); Air pressure range 1013 hPa - 738 hPa |
Maximum Temperature - Heating Plate: | 154° F (68° C) |
Maximum Temperature - Cut Out: | 165° F (74° C) |
Maximum Gas Temperature: | Less than or Equal to 106° F (? 41° C) |
IEC 60601-1:2005 Classification: | Class II (Double Insulation), Type BF, Ingress protection IP22 |
Machine Warranty: | 2 Years |
Patient Weight: | Greater than 66 lbs |
Consistent air pressure throughout the night.
Breathe easy with fixed pressure settings for consistent and reliable support.
Set your ideal temperature and humidity levels.
The built-in HumidAir heated humidifier completely transforms your CPA experience together with the ClimateLineAir heated tube for even more comfort.
Replicates your breathing patterns minimizing disturbances.
Easy-Breathe waveform with CSA detection adjusts pressure transitions for a smooth and natural breathing cycle.