Product Specifications
| Manufacturer | O2 Concepts |
| Product Name | Oxlife INDEPENDENCE® |
| SKU | 800-1012 |
| Dimensions | 20.2 inches x 10.9 inches x 9.45 inches |
| Weight | Device: 16.7 lbs |
| Oxygen Flow Rate (Pulse 15-40 BPM) | Continuous: 0.5 - 3 LPM in 0.5 increments Pulse: 0.5 - 6.0 in 0.5 increments (8 - 96 ML) |
| Battery Duration | 5.75 hours @ 2 pulse at 20 bp 2.5 hours @ 2 LPM continuous |
| Battery Recharge Time | 2.5 hours |
| Oxygen Concentration | 87% - 95% at sea level at all settings |
| AC Power | Universal Input: 100 - 240V, 50/60Hz 50 - 60 Hz • 2.0A maximum |
| DC Power | 12 - 15 VDC • 15 amps |
| Operating Temperature | 50°F (10°C) to 104°F (40°C) |
| Altitude Operating Range | 0 - 13,123 feet (0 - 4,000 meters) |
| Transportation/Storage Humidity | 0 - 95% non-condensing |













