Product Specifications
| Size (Approx) | With Single Battery = 2.75 x 6.00 x 7.20 Inches With Double Battery = 2.75 x 6.00 x 7.75 Inches |
| Weight (Approx) | With Single Battery = 2.80 Lbs With Double Battery = 3.25 Lbs |
| Materials | Not Made with Natural Rubber Latex |
| Continuous Settings | Not Applicable |
| Pulse Dose Settings | 1 to 3 |
| Oxygen Per Pulse | Varies (Average Bolus Size) |
| Oxygen Concentration | 90% +6%/-3% at All Settings |
| Start-Up / Warm Up | 2 Minutes |
| Sound Levels | ≤ 40 dBa (Typical) |
| Operating Altitude | Up to 10,000 Feet |
| Tubing & Cannula Length | Up to 25 Feet (Maximum) |
| Filters | Reusable Particle Filter, Output Filter |
| Alarms | Battery Status, Breath Detection, Power Source, Replace Columns, Check Battery, Oxygen Low, Remove Battery to Cool, Communication Error, Service Soon, O2 Delivery Error, Battery Temperature Alerts, System Temperature Alerts |
| AC (Wall) Power | 100 to 240 VAC (50 to 60 Hz) |
| AC Power Supply | Yes |
| AC Power Supply Size | 4.25 x 1.25 x 2.25 Inches (Approx) |
| AC Power Supply Weight | .85 Lbs (Approx) |
| AC Power Cord Length | 12 Feet 10 Inches (Approx) |
| DC (Mobile) Power | DC Power Cord Included |
| DC Power Supply Weight | .4 Lbs (Approx) |
| DC Power Cord Length | 7 Feet 8 Inches (Approx) |
| DC Power Input | 13.5 - 15.5 Volts |
| Battery Power | 1-3 Batteries Included Depending on Bundle Selected |
| Battery Type | Single = Lithium Ion (14.54V Nom 3.5Ah) Double = Lithium Ion (14.4V Nom 6.5Ah) |
| Battery Capacity | Single = 50.9 Wh Double = 93.6 Wh |
| Battery Size | Single = 1.00 x 2.75 x 6.00 Inches Double = 1.50 x 2.75 x 6.00 Inches (Approx) |
| Battery Weight | Single = 0.6 Lbs Double = 1.1 Lbs (Approx) |
| Battery Run Time | Setting 1 = 2.7 Hrs Single; 5.0 Hrs Double Battery Setting 2 = 2.2 Hrs Single; 4.5 Hrs Double Battery Setting 3 = 1.3 Hrs Single; 2.5 Hrs Double Battery (Average) |
| Recharge Time | Single = 2.7 Hours Double = 5.0 Hours (Typical Per Battery) |
| Battery Life | 500 Cycles (Average) |
| Battery Notes | Inogen One G4 batteries will charge automatically while in the InogenOne G4 device (when connected to an AC or DC power supply), or using the External Battery Charger. Four lighted indicators on the battery indicate current overall charge. |













