
Features
Product Features
Audible And Visual Alerts
The battery includes audible and visual alerts to indicate when it needs to be recharged. A visual battery-charge display indicates overall charge levels.
Specifications
Product Specifications
Manufacturer: | ResMed |
HCPCS Code: | E1399 |
GTIN / UPC Code: | 00619498249473 |
Warranty: | 6 Months - Review manufacturer's documentation for full warranty details. |
Battery Specifications | |
Battery Type: | Lithium Ion |
Battery Size: | 9 x 5 x 1 Inches (Approx) |
Battery Weight: | 2 Lbs (Approx) |
Battery Run Timer: | Run times for most CPAP & BiLevel machines average between 13-14 hours at 10 CM. Run times will vary depending on the age of your machine as well as machine settings. (Average) |
Recharge Time: | 4 Hours (Typical Per Battery) |
Battery Life: | 500 Cycles (Average) |
Product Features
Audible And Visual Alerts
The battery includes audible and visual alerts to indicate when it needs to be recharged. A visual battery-charge display indicates overall charge levels.
Product Specifications
Manufacturer: | ResMed |
HCPCS Code: | E1399 |
GTIN / UPC Code: | 00619498249473 |
Warranty: | 6 Months - Review manufacturer's documentation for full warranty details. |
Battery Specifications | |
Battery Type: | Lithium Ion |
Battery Size: | 9 x 5 x 1 Inches (Approx) |
Battery Weight: | 2 Lbs (Approx) |
Battery Run Timer: | Run times for most CPAP & BiLevel machines average between 13-14 hours at 10 CM. Run times will vary depending on the age of your machine as well as machine settings. (Average) |
Recharge Time: | 4 Hours (Typical Per Battery) |
Battery Life: | 500 Cycles (Average) |
Recently Viewed Products
Our Promise
30 Night Risk-Free Trial
Your satisfaction is our priority. That’s why we offer a 30 night risk-free trial on all Masks.